BATERIA 28/12 on KART POINT
Laptimes of 19:15 - CORRIDA


Time of Day Lap LeadLap Lap Tm Speed Hits Strength Noise
04 - MARIO VICTOR DOS SANTOS -
19:31:26.4 2 2 55.773 54,865 82 125 50
19:32:19.6 3 3 53.134 57,590 44 123 49
19:33:12.4 4 4 52.806 57,948 39 126 51
19:34:04.4 5 5 51.999 58,847 75 125 50
19:34:57.3 6 6 52.956 57,784 63 124 50
19:35:49.3 7 7 51.973 58,877 61 124 50
19:36:42.8 8 8 53.463 57,236 50 124 50
19:37:34.8 9 9 52.006 58,839 72 124 50
19:38:26.7 10 10 51.955 58,897 41 127 50
19:39:19.1 11 11 52.353 58,449 47 123 49
19:40:11.9 12 12 52.828 57,924 65 124 50
19:41:05.0 13 13 53.070 57,660 52 124 50
19:41:57.8 14 14 52.860 57,889 51 125 50
19:42:51.5 15 15 53.640 57,047 59 126 49
13 - CESAR AUGUSTO DE CASTRO DUARTE -
19:31:31.0 2 2 58.207 52,571 99 134 50
19:32:25.2 3 3 54.260 56,395 99 135 50
19:33:18.5 4 4 53.256 57,458 97 138 51
19:34:14.0 5 5 55.477 55,158 97 133 50
19:35:07.4 6 6 53.473 57,225 102 139 50
19:36:00.8 7 7 53.307 57,403 91 133 50
19:36:53.8 8 8 53.034 57,699 111 139 50
19:37:46.5 9 9 52.747 58,013 109 137 49
19:38:39.6 10 10 53.103 57,624 72 133 49
19:39:31.9 11 11 52.263 58,550 87 134 50
19:40:24.9 12 12 53.031 57,702 93 134 51
19:41:17.1 13 13 52.181 58,642 87 133 51
19:42:11.3 14 14 54.178 56,480 94 134 50
19:43:05.1 15 15 53.768 56,911 102 137 50
52 - RENATO COSTA LIMA -
19:31:28.4 2 2 56.780 53,892 68 130 50
19:32:22.0 3 3 53.650 57,036 63 129 49
19:33:16.1 4 4 54.104 56,558 65 130 51
19:34:12.3 5 5 56.211 54,438 67 130 50
19:35:06.3 6 6 54.006 56,660 74 132 50
19:36:00.5 7 7 54.188 56,470 77 133 50
19:36:54.4 8 8 53.908 56,763 91 141 50
19:37:47.6 9 9 53.173 57,548 77 132 49
19:38:41.5 10 10 53.932 56,738 75 130 49
19:39:34.0 11 11 52.474 58,315 73 130 50
19:40:29.4 12 12 55.439 55,196 74 131 51
19:41:22.1 13 13 52.661 58,108 71 131 50
19:42:15.9 14 14 53.804 56,873 75 132 50
19:43:09.8 15 15 53.868 56,806 87 134 50
56 - ARTHUR FERREIRA -
19:31:29.3 2 2 58.108 52,661 87 132 50
19:32:22.7 3 3 53.403 57,300 92 135 49
19:33:15.7 4 4 52.981 57,757 73 132 51
19:34:10.3 5 5 54.650 55,993 77 131 50
19:35:03.0 6 6 52.696 58,069 72 130 50
19:35:57.1 7 7 54.081 56,582 84 136 50
19:36:52.8 8 8 55.698 54,939 120 141 50
19:37:45.6 9 9 52.863 57,885 86 132 49
19:38:40.4 10 10 54.726 55,915 78 130 49
19:39:33.5 11 11 53.175 57,546 76 130 50
19:40:33.4 12 12 59.847 51,130 77 130 50
19:41:25.9 13 13 52.510 58,275 83 131 50
19:42:19.8 14 14 53.872 56,801 67 131 49
19:43:13.0 15 15 53.221 57,496 83 132 50
43 - LUCAS GRAZINA MACHADO -
19:31:32.6 2 2 58.806 52,036 66 128 50
19:32:28.4 3 3 55.718 54,919 57 127 50
19:33:21.8 4 4 53.419 57,283 61 128 51
19:34:17.6 5 5 55.845 54,795 62 127 51
19:35:12.4 6 6 54.747 55,893 55 126 49
19:36:06.5 7 7 54.170 56,489 68 129 50
19:37:00.7 8 8 54.118 56,543 66 129 50
19:37:54.7 9 9 54.055 56,609 65 128 49
19:38:49.4 10 10 54.674 55,968 66 130 49
19:39:44.1 11 11 54.742 55,899 63 128 50
19:40:38.6 12 12 54.458 56,190 90 126 50
19:41:32.9 13 13 54.366 56,285 56 128 50
19:42:27.1 14 14 54.193 56,465 59 129 50
19:43:23.7 15 15 56.570 54,092 62 127 49
55 - NOAH PINARDON. -
19:31:29.9 2 2 57.557 53,165 75 132 50
19:32:22.9 3 3 52.941 57,800 86 137 49
19:33:16.8 4 4 53.884 56,789 79 129 51
19:34:21.1 5 5 1:04.323 47,572 82 128 51
19:35:15.6 6 6 54.494 56,153 87 132 49
19:36:11.6 7 7 56.077 54,568 86 136 49
19:37:05.5 8 8 53.866 56,808 109 132 49
19:38:00.5 9 9 54.988 55,649 87 133 50
19:38:56.4 10 10 55.872 54,768 95 138 50
19:39:50.8 11 11 54.430 56,219 76 136 50
19:40:46.6 12 12 55.778 54,860 109 139 50
19:41:40.6 13 13 54.049 56,615 100 136 50
19:42:34.0 14 14 53.355 57,352 114 136 49
19:43:32.0 15 15 58.044 52,719 97 129 51
50 - CARLOS ALBERTO DE OLIVEIRA -
19:31:33.7 2 2 57.965 52,790 73 130 50
19:32:30.5 3 3 56.771 53,901 59 130 50
19:33:27.3 4 4 56.818 53,856 58 125 50
19:34:22.5 5 5 55.240 55,395 70 127 51
19:35:18.8 6 6 56.218 54,431 98 131 49
19:36:13.5 7 7 54.794 55,846 52 130 50
19:37:07.7 8 8 54.190 56,468 80 127 49
19:38:02.2 9 9 54.506 56,141 97 133 50
19:38:57.1 10 10 54.902 55,736 70 139 50
19:39:54.2 11 11 57.025 53,661 84 133 50
19:40:49.2 12 12 55.064 55,572 97 136 50
19:41:44.7 13 13 55.492 55,143 119 137 50
19:42:38.6 14 14 53.844 56,831 88 132 49
19:43:36.2 15 15 57.654 53,075 79 135 51
37 - LUCAS GON -
19:31:33.3 2 2 1:00.885 50,259 84 128 50
19:32:29.4 3 3 56.114 54,532 74 126 50
19:33:25.3 4 4 55.930 54,711 71 127 51
19:34:21.0 5 5 55.650 54,987 104 139 51
19:35:19.5 6 6 58.498 52,309 84 126 49
19:36:14.8 7 7 55.308 55,327 88 127 50
19:37:09.6 8 8 54.806 55,833 103 128 49
19:38:04.4 9 9 54.860 55,778 86 127 49
19:39:01.3 10 10 56.825 53,850 72 129 50
19:39:56.5 11 11 55.203 55,432 72 130 50
19:40:52.6 12 12 56.121 54,525 65 128 50
19:41:48.6 13 13 56.069 54,576 103 136 50
19:42:44.2 14 14 55.548 55,087 91 131 49
19:43:41.1 15 15 56.908 53,771 115 144 51
09 - ANDRE LUIZ -
19:31:43.7 2 2 1:06.461 46,042 65 130 50
19:32:40.1 3 3 56.485 54,174 97 140 50
19:33:35.4 4 4 55.295 55,340 105 131 50
19:34:30.0 5 5 54.550 56,095 95 133 50
19:35:30.9 6 6 1:00.927 50,224 131 139 50
19:36:29.6 7 7 58.683 52,145 138 135 49
19:37:24.5 8 8 54.908 55,730 112 131 49
19:38:20.4 9 9 55.899 54,742 75 133 50
19:39:16.1 10 10 55.722 54,915 127 131 49
19:40:12.5 11 12 56.386 54,269 89 137 50
19:41:07.3 12 13 54.805 55,834 94 135 50
19:42:03.0 13 14 55.717 54,920 84 133 50
19:42:58.8 14 15 55.763 54,875 86 134 50
19:43:58.2 15 15 59.439 51,481 119 135 51
06 - MARCELO HENRIQUE -
19:31:31.3 2 2 58.753 52,082 75 126 50
19:32:27.5 3 3 56.249 54,401 47 124 50
19:33:22.8 4 4 55.224 55,411 62 124 51
19:34:20.8 5 5 58.059 52,705 56 126 51
19:35:16.4 6 6 55.575 55,061 73 125 49
19:36:11.0 7 7 54.560 56,085 46 124 49
19:37:09.0 8 8 58.084 52,682 52 125 49
19:38:03.5 9 9 54.473 56,175 93 131 49
19:38:58.4 10 10 54.890 55,748 70 125 50
19:39:53.8 11 11 55.410 55,225 51 124 50
19:40:49.1 12 12 55.314 55,321 99 134 50
19:41:45.1 13 13 55.992 54,651 96 125 50
19:42:39.0 14 14 53.841 56,834 54 126 49
40 - MARCELO EYNER -
19:31:27.3 2 2 56.607 54,057 88 127 50
19:32:19.6 3 3 52.334 58,471 62 139 49
19:33:12.1 4 4 52.476 58,312 48 126 51
19:34:04.0 5 5 51.960 58,891 87 127 50
19:34:56.0 6 6 51.969 58,881 93 128 50
19:35:47.7 7 7 51.729 59,154 92 131 50
19:36:58.8 8 8 1:11.044 43,072 97 129 50
19:37:50.7 9 9 51.895 58,965 77 133 49
19:38:43.7 10 10 53.002 57,734 107 130 49
19:39:35.6 11 11 51.898 58,962 69 130 50
19:41:10.0 12 13 1:34.415 32,410 82 130 50
19:42:04.0 13 14 54.014 56,652 47 129 50
19:42:56.6 14 15 52.584 58,193 76 132 50
32 - LUIZ HENRIQUE CORDEIRO DA SILVA -
19:31:32.0 2 2 1:00.384 50,676 45 120 50
19:32:26.4 3 3 54.324 56,329 50 124 50
19:33:21.2 4 4 54.815 55,824 52 118 51
19:34:20.6 5 5 59.381 51,532 72 127 51
19:35:30.8 6 6 1:10.203 43,588 43 126 50
19:36:28.7 7 7 57.895 52,854 45 123 49
19:37:23.7 8 8 55.062 55,574 57 124 49
19:38:17.9 9 9 54.185 56,473 69 124 50
19:39:15.3 10 10 57.378 53,331 37 121 49
19:40:15.7 11 12 1:00.388 50,672 46 124 50
19:41:17.9 12 13 1:02.190 49,204 101 127 51
19:42:11.7 13 14 53.859 56,815 82 125 50
19:43:25.8 14 15 1:14.102 41,294 37 122 49
44 - ALEXANDRE COTRIM VASCONCELOS -
19:31:36.2 2 2 59.621 51,324 48 127 50
19:32:32.5 3 3 56.220 54,429 76 130 50
19:33:30.4 4 4 57.918 52,833 49 127 50
19:34:25.4 5 5 55.021 55,615 55 124 51
19:35:23.1 6 6 57.732 53,004 56 125 50
19:36:19.2 7 7 56.050 54,594 79 129 49
19:37:13.9 8 8 54.682 55,960 62 129 49
19:38:09.3 9 9 55.396 55,239 72 130 50
19:39:04.7 10 10 55.477 55,158 84 124 49
19:40:01.2 11 11 56.472 54,186 85 135 50
19:40:56.4 12 12 55.201 55,434 73 128 50
19:41:50.8 13 13 54.361 56,290 90 131 50
19:43:47.3 14 15 1:56.510 26,264 107 128 51
45 - PAULO RéGIS CAVALCANTE -
19:31:45.1 2 2 1:07.629 45,247 81 129 50
19:32:46.5 3 3 1:01.494 49,761 95 134 50
19:33:46.3 4 4 59.802 51,169 86 123 50
19:34:44.5 5 5 58.113 52,656 78 126 50
19:35:43.3 6 6 58.861 51,987 84 125 50
19:36:43.9 7 8 1:00.546 50,540 122 133 50
19:37:44.6 8 9 1:00.692 50,419 102 138 49
19:38:47.4 9 10 1:02.860 48,680 133 132 49
19:39:48.2 10 11 1:00.779 50,346 66 127 50
19:40:46.3 11 12 58.140 52,632 76 127 50
19:41:48.5 12 13 1:02.155 49,232 96 129 50
19:42:46.9 13 14 58.411 52,387 85 127 49
19:43:51.0 14 15 1:04.063 47,765 118 128 51
29 - VITOR COSTA E SILVA SANTOS -
19:31:45.8 2 2 1:08.386 44,746 117 135 50
19:32:46.9 3 3 1:01.062 50,113 113 138 50
19:34:00.8 4 4 1:13.896 41,410 95 134 50
19:35:01.3 5 6 1:00.532 50,552 104 134 50
19:36:02.6 6 7 1:01.295 49,923 98 134 50
19:37:01.7 7 8 59.099 51,778 110 136 50
19:38:03.0 8 9 1:01.271 49,942 108 135 50
19:39:02.4 9 10 59.417 51,500 98 133 50
19:40:01.1 10 11 58.700 52,129 84 135 50
19:41:02.9 11 12 1:01.848 49,476 74 134 50
19:42:01.9 12 14 58.953 51,906 107 136 50
19:43:00.7 13 15 58.803 52,038 94 134 50
33 - BRUNO HENRIQUE SCHWERZ TOLEDO -
19:31:42.8 2 2 1:07.409 45,395 54 123 50
19:32:43.7 3 3 1:00.911 50,237 41 119 50
19:33:44.0 4 4 1:00.253 50,786 67 122 50
19:34:43.2 5 5 59.205 51,685 51 121 50
19:35:42.1 6 6 58.920 51,935 72 119 50
19:36:45.2 7 8 1:03.146 48,459 72 123 50
19:37:44.9 8 9 59.630 51,316 96 136 49
19:38:46.9 9 10 1:01.990 49,363 96 133 49
19:39:48.7 10 11 1:01.805 49,511 70 125 50
19:40:48.8 11 12 1:00.155 50,869 50 122 50
19:41:49.5 12 13 1:00.675 50,433 55 126 50
23 - ANTONIO REGIS CAVALCANTE -
19:31:44.2 2 2 1:07.949 45,034 75 128 50
19:32:54.5 3 3 1:10.346 43,499 77 123 50
19:33:59.7 4 4 1:05.185 46,943 99 127 50
19:35:06.1 5 6 1:06.374 46,102 116 137 50
19:36:13.6 6 7 1:07.497 45,335 94 138 50
19:37:19.9 7 8 1:06.277 46,170 104 128 49
19:38:26.3 8 9 1:06.388 46,093 125 123 50
19:39:31.2 9 11 1:04.919 47,136 53 128 50
19:40:40.3 10 12 1:09.080 44,296 50 124 50
19:41:49.5 11 13 1:09.217 44,209 114 139 50
19:43:00.5 12 15 1:11.063 43,060 139 136 50
49 - EDUARDA VASCONCELOS -
19:31:55.6 2 2 1:15.550 40,503 98 131 50
19:33:05.9 3 3 1:10.307 43,523 97 129 51
19:34:16.3 4 5 1:10.432 43,446 126 137 51
19:35:23.7 5 6 1:07.415 45,390 124 136 50
19:36:29.6 6 7 1:05.839 46,477 98 131 49
19:37:35.0 7 9 1:05.461 46,745 116 136 50
19:38:46.3 8 10 1:11.237 42,955 70 126 49
19:39:54.5 9 11 1:08.280 44,815 126 140 50
19:41:00.4 10 12 1:05.858 46,464 96 131 50
19:42:06.5 11 14 1:06.117 46,282 90 127 50
19:43:20.3 12 15 1:13.795 41,466 53 128 50
22 - ELOYSA OLIVEIRA VASCONCELOS -
19:31:55.9 2 2 1:17.347 39,562 105 137 50
19:33:06.9 3 3 1:11.029 43,081 104 136 51
19:34:19.1 4 5 1:12.155 42,409 102 131 51
19:35:30.4 5 6 1:11.327 42,901 108 136 50
19:36:42.8 6 8 1:12.438 42,243 136 136 50
19:37:54.1 7 9 1:11.252 42,946 120 127 49
19:39:07.6 8 10 1:13.470 41,650 124 132 49
19:40:15.9 9 12 1:08.366 44,759 61 137 50
19:41:19.9 10 13 1:03.981 47,827 108 138 51
19:42:23.6 11 14 1:03.657 48,070 105 132 49
19:43:37.1 12 15 1:13.558 41,600 103 127 51
41 - SANDRA CRISTINA DA VEIGA -
19:31:54.9 2 2 1:15.454 40,555 81 130 50
19:33:03.0 3 3 1:08.081 44,946 59 128 50
19:34:11.1 4 5 1:08.116 44,923 76 129 50
19:35:22.4 5 6 1:11.236 42,956 80 127 50
19:36:33.3 6 7 1:10.954 43,127 83 129 49
19:37:44.6 7 9 1:11.227 42,961 64 125 49
19:38:57.1 8 10 1:12.591 42,154 58 128 50
19:40:07.5 9 11 1:10.317 43,517 74 125 50
19:41:18.5 10 13 1:11.032 43,079 75 128 51
19:42:28.9 11 14 1:10.415 43,457 69 127 50
19:43:41.0 12 15 1:12.090 42,447 66 129 51
14 - KEILA -
19:31:53.6 2 2 1:16.597 39,949 128 127 50
19:33:04.6 3 3 1:10.986 43,107 118 131 50
19:34:20.1 4 5 1:15.506 40,527 144 138 51
19:35:37.8 5 6 1:17.636 39,415 103 135 50
19:36:54.5 6 8 1:16.725 39,883 110 129 50
19:38:08.0 7 9 1:13.549 41,605 125 136 49
19:39:19.8 8 11 1:11.787 42,626 119 138 50
19:40:32.6 9 12 1:12.772 42,049 103 135 50
19:41:44.4 10 13 1:11.747 42,650 93 132 50
19:42:57.6 11 15 1:13.266 41,766 115 138 50
05 - VICTOR HENRIQUE -
19:32:40.6 2 3 2:05.559 24,371 216 174 50
19:33:49.4 3 4 1:08.748 44,510 106 183 50
19:34:52.3 4 5 1:02.930 48,625 93 177 50
19:36:15.1 5 7 1:22.817 36,949 98 181 50
19:37:38.2 6 9 1:23.015 36,861 99 181 50
19:38:45.0 7 10 1:06.833 45,786 124 174 49
19:39:56.6 8 11 1:11.565 42,758 106 175 50
19:41:02.9 9 12 1:06.381 46,098 111 176 50
19:42:08.1 10 14 1:05.192 46,938 102 180 50
19:43:20.4 11 15 1:12.261 42,346 114 176 50
Generated on 28/12/2025 19:54