BATERIA 02/01 KART POINT
Results of 15:15 - CORRIDA


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 14 BRUNA MARTINS 15 12:35.893 - - 60,723 52.563 58,216 12 2c3b8b6c 0
2 2 43 TAGORE 15 12:42.556 +6.663 +6.663 60,192 52.448 58,344 8 293c75c0 0
3 3 54 MATHEUS TESTA DAS NEVES SASSO 14 13:08.019 1 Lap 1 Lap 54,364 57.012 53,673 9 283b5e19 0
4 4 56 ANA CAROLINA LOBATO MAYA 14 13:30.373 +22.354 +22.354 52,865 58.287 52,499 14 28392553 0
5 5 45 LUIZ SASSO 13 12:44.288 2 Laps 1 Lap 52,048 57.221 53,477 13 293a819a 0
6 6 37 MATHEUS MARTINS ARAúJO CASTRO 13 13:15.288 +31.000 +31.000 50,020 1:00.746 50,374 8 2e3842d0 0
7 7 32 EDUARDO GUERRA ARAUJO 13 13:29.556 +45.268 +14.268 49,138 59.917 51,071 12 2e3dabc 0
8 8 55 PEDRO LUIZ SANTOS BASTOS 13 13:30.176 +45.888 +0.620 49,100 1:00.063 50,947 5 283a38ca 0
9 9 04 LUIZA TESTA DAS NEVES SASSO 12 12:38.154 3 Laps 1 Lap 48,433 59.225 51,667 11 2d3b3e73 0
10 10 50 LUCAS SASSO 12 13:11.424 +33.270 +33.270 46,397 1:04.483 47,454 12 283f94f 0
11 11 23 RICARDO WAGNER ROQUETTI FILHO 12 13:17.375 +39.221 +5.951 46,051 1:07.655 45,229 9 2f3cdbbc 0
12 12 40 GEOVANNA LOBATO MAYA 11 12:42.380 4 Laps 1 Lap 44,151 1:11.336 42,896 10 293fd2e 0
13 13 09 THAYSSA VITóRIA AFONSO BARBIO 11 13:05.894 +23.514 +23.514 42,830 1:07.687 45,208 11 2d369e14 0
14 14 06 BEATRIZ AFONSO BARBIO 11 13:14.295 +31.915 +8.401 42,377 1:05.351 46,824 10 2d3936cb 0
15 15 39 CATARINA RIBEIRO 10 12:42.152 5 Laps 1 Lap 40,149 1:12.646 42,122 10 2e3674b4 0
16 16 44 HENRIQUE ARAUJO 10 13:01.530 +19.378 +19.378 39,154 1:16.609 39,943 10 293bd3d3 0
Generated on 02/01/2026 05:08